Trang thái: Có hàng
Bảo hành: 12 Tháng
MODEL | 1 | 2 | 3 | 4 | 5 | 6 |
Type "A" | Type "A" | Type"I" | Type"I" | T.trọng | T.lượng | |
M13 | 1.01 | 1.6 | 2.12 | 3.35 | 120 | 11 |
M17 | 1.32 | 2.18 | 2.74 | 4.57 | 120 | 14.6 |
M22 | 1.62 | 2.74 | 3.35 | 5.79 | 120 | 17.6 |
M26 | 1.93 | 3.35 | 3.96 | 7.01 | 140 | 22.6 |
Select Product to Compare:
Selected Product | Model 13 | Model 17 | Model 22 | Model 26 |
Ladder weight | 25 lbs. | 30.5 lbs. | 39.5 lbs. | 49.5 lbs. |
Max A-frame height | 5'1'' | 7'1'' | 9'1'' | 11'1'' |
Max Extension Height | 11' | 15' | 19' | 23' |
Max scaffolding height | 3' | 3' | 3' | 3' |
Max workbench height | 3' | 4' | 5' | 5' |
Min A-frame Height | 3'1'' | 4'1'' | 5'1'' | 6'1'' |
Min Extension Height | 7' | 9' | 11' | 13' |
Palm & Hinge System | Triple-Locking Hinge | Triple-Locking Hinge | Triple-Locking Hinge | Triple-Locking Hinge |
Rung Size Single Section | Inner: 1.5'' Outer: 1'' | Inner: 1.5'' Outer: 1'' | Inner: 1.5'' Outer: 1'' | Inner: 1.5'' Outer: 1'' |
Spreader System | Hinge Lock | Hinge Lock | Hinge Lock | Hinge Lock |
Storage Depth | 8' | 9' | 9' | 9' |
Storage height | 3'7" | 4'7" | 5'7" | 6'7" |
Tip & Glide | No | Yes | Yes | Yes |
Unique Configurations | 16 | 24 | 33 | 43 |
Warranty | Lifetime | Lifetime | Lifetime | Lifetime |
Weight capacity | 300-lbs. | 300-lbs. | 300-lbs. | 300-lbs. |
Width at base | 24' | 24' | 27' | 31' |
Tag: